if (requireNamespace("aws.polly", quietly = TRUE)) {
if ( tts_auth("amazon")) {
df = tts_voices(service = "amazon")
knitr::kable(df)
}
}
#> Warning in pollyHTTP(action = "voices", verb = "GET", query = query, ...):
#> Forbidden (HTTP 403).
#> Warning in structure(out[["Voices"]], NextToken = out[["NextToken"]]): Calling 'structure(NULL, *)' is deprecated, as NULL cannot have attributes.
#> Consider 'structure(list(), *)' instead.
voice | language | language_code | gender | service |
---|---|---|---|---|
Zeina | Arabic | arb | Female | amazon |
Zhiyu | Chinese Mandarin | cmn-CN | Female | amazon |
Mads | Danish | da-DK | Male | amazon |
Naja | Danish | da-DK | Female | amazon |
Lotte | Dutch | nl-NL | Female | amazon |
Ruben | Dutch | nl-NL | Male | amazon |
Russell | Australian English | en-AU | Male | amazon |
Nicole | Australian English | en-AU | Female | amazon |
Amy | British English | en-GB | Female | amazon |
Brian | British English | en-GB | Male | amazon |
Emma | British English | en-GB | Female | amazon |
Raveena | Indian English | en-IN | Female | amazon |
Aditi | Indian English | en-IN | Female | amazon |
Salli | US English | en-US | Female | amazon |
Joanna | US English | en-US | Female | amazon |
Kevin | US English | en-US | Male | amazon |
Matthew | US English | en-US | Male | amazon |
Ivy | US English | en-US | Female | amazon |
Justin | US English | en-US | Male | amazon |
Kendra | US English | en-US | Female | amazon |
Kimberly | US English | en-US | Female | amazon |
Joey | US English | en-US | Male | amazon |
Geraint | Welsh English | en-GB-WLS | Male | amazon |
Céline | French | fr-FR | Female | amazon |
Mathieu | French | fr-FR | Male | amazon |
Léa | French | fr-FR | Female | amazon |
Chantal | Canadian French | fr-CA | Female | amazon |
Marlene | German | de-DE | Female | amazon |
Vicki | German | de-DE | Female | amazon |
Hans | German | de-DE | Male | amazon |
Karl | Icelandic | is-IS | Male | amazon |
Dóra | Icelandic | is-IS | Female | amazon |
Giorgio | Italian | it-IT | Male | amazon |
Bianca | Italian | it-IT | Female | amazon |
Carla | Italian | it-IT | Female | amazon |
Mizuki | Japanese | ja-JP | Female | amazon |
Takumi | Japanese | ja-JP | Male | amazon |
Seoyeon | Korean | ko-KR | Female | amazon |
Liv | Norwegian | nb-NO | Female | amazon |
Ewa | Polish | pl-PL | Female | amazon |
Maja | Polish | pl-PL | Female | amazon |
Jacek | Polish | pl-PL | Male | amazon |
Jan | Polish | pl-PL | Male | amazon |
Vitória | Brazilian Portuguese | pt-BR | Female | amazon |
Camila | Brazilian Portuguese | pt-BR | Female | amazon |
Ricardo | Brazilian Portuguese | pt-BR | Male | amazon |
Inês | Portuguese | pt-PT | Female | amazon |
Cristiano | Portuguese | pt-PT | Male | amazon |
Carmen | Romanian | ro-RO | Female | amazon |
Maxim | Russian | ru-RU | Male | amazon |
Tatyana | Russian | ru-RU | Female | amazon |
Lucia | Castilian Spanish | es-ES | Female | amazon |
Enrique | Castilian Spanish | es-ES | Male | amazon |
Conchita | Castilian Spanish | es-ES | Female | amazon |
Mia | Mexican Spanish | es-MX | Female | amazon |
Miguel | US Spanish | es-US | Male | amazon |
Penélope | US Spanish | es-US | Female | amazon |
Lupe | US Spanish | es-US | Female | amazon |
Astrid | Swedish | sv-SE | Female | amazon |
Filiz | Turkish | tr-TR | Female | amazon |
Gwyneth | Welsh | cy-GB | Female | amazon |
voice | language | language_code | gender | service |
---|---|---|---|---|
Microsoft Server Speech Text to Speech Voice (ar-EG, Hoda) | Arabic (Egypt) | ar-EG | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (ar-SA, Naayf) | Arabic (Saudi Arabia) | ar-SA | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (bg-BG, Ivan) | Bulgarian | bg-BG | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (ca-ES, HerenaRUS) | Catalan | ca-ES | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (cs-CZ, Jakub) | Czech | cs-CZ | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (da-DK, HelleRUS) | Danish | da-DK | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (de-AT, Michael) | German (Austria) | de-AT | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (de-CH, Karsten) | German (Switzerland) | de-CH | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (de-DE, Hedda) | German (Germany) | de-DE | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (de-DE, HeddaRUS) | German (Germany) | de-DE | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (de-DE, Stefan, Apollo) | German (Germany) | de-DE | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (el-GR, Stefanos) | Greek | el-GR | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (en-AU, Catherine) | English (Australia) | en-AU | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (en-AU, HayleyRUS) | English (Australia) | en-AU | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (en-CA, Linda) | English (Canada) | en-CA | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (en-CA, HeatherRUS) | English (Canada) | en-CA | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (en-GB, George, Apollo) | English (UK) | en-GB | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (en-GB, HazelRUS) | English (UK) | en-GB | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (en-GB, Susan, Apollo) | English (UK) | en-GB | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (en-IE, Sean) | English (Ireland) | en-IE | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (en-IN, Heera, Apollo) | English (India) | en-IN | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (en-IN, PriyaRUS) | English (India) | en-IN | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (en-IN, Ravi, Apollo) | English (India) | en-IN | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (en-US, BenjaminRUS) | English (US) | en-US | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (en-US, Guy24kRUS) | English (US) | en-US | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (en-US, JessaRUS) | English (US) | en-US | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (en-US, Jessa24kRUS) | English (US) | en-US | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (en-US, ZiraRUS) | English (US) | en-US | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (es-ES, HelenaRUS) | Spanish (Spain) | es-ES | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (es-ES, Laura, Apollo) | Spanish (Spain) | es-ES | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (es-ES, Pablo, Apollo) | Spanish (Spain) | es-ES | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (es-MX, HildaRUS) | Spanish (Mexico) | es-MX | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (es-MX, Raul, Apollo) | Spanish (Mexico) | es-MX | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (fi-FI, HeidiRUS) | Finnish | fi-FI | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (fr-CA, Caroline) | French (Canada) | fr-CA | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (fr-CA, HarmonieRUS) | French (Canada) | fr-CA | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (fr-CH, Guillaume) | French (Switzerland) | fr-CH | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (fr-FR, HortenseRUS) | French (France) | fr-FR | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (fr-FR, Julie, Apollo) | French (France) | fr-FR | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (fr-FR, Paul, Apollo) | French (France) | fr-FR | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (he-IL, Asaf) | Hebrew (Israel) | he-IL | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (hi-IN, Hemant) | Hindi (India) | hi-IN | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (hi-IN, Kalpana, Apollo) | Hindi (India) | hi-IN | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (hi-IN, Kalpana) | Hindi (India) | hi-IN | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (hr-HR, Matej) | Croatian | hr-HR | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (hu-HU, Szabolcs) | Hungarian | hu-HU | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (id-ID, Andika) | Indonesian | id-ID | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (it-IT, Cosimo, Apollo) | Italian | it-IT | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (it-IT, LuciaRUS) | Italian | it-IT | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (ja-JP, Ayumi, Apollo) | Japanese | ja-JP | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (ja-JP, HarukaRUS) | Japanese | ja-JP | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (ja-JP, Ichiro, Apollo) | Japanese | ja-JP | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (ko-KR, HeamiRUS) | Korean | ko-KR | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (ms-MY, Rizwan) | Malay | ms-MY | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (nb-NO, HuldaRUS) | Norwegian | nb-NO | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (nl-NL, HannaRUS) | Dutch | nl-NL | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (pl-PL, PaulinaRUS) | Polish | pl-PL | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (pt-BR, HeloisaRUS) | Portuguese (Brazil) | pt-BR | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (pt-BR, Daniel, Apollo) | Portuguese (Brazil) | pt-BR | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (pt-PT, HeliaRUS) | Portuguese (Portugal) | pt-PT | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (ro-RO, Andrei) | Romanian | ro-RO | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (ru-RU, EkaterinaRUS) | Russian | ru-RU | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (ru-RU, Irina, Apollo) | Russian | ru-RU | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (ru-RU, Pavel, Apollo) | Russian | ru-RU | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (sk-SK, Filip) | Slovak | sk-SK | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (sl-SI, Lado) | Slovenian | sl-SI | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (sv-SE, HedvigRUS) | Swedish | sv-SE | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (ta-IN, Valluvar) | Tamil (India) | ta-IN | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (te-IN, Chitra) | Telugu (India) | te-IN | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (th-TH, Pattara) | Thai | th-TH | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (tr-TR, SedaRUS) | Turkish (Turkey) | tr-TR | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (vi-VN, An) | Vietnamese | vi-VN | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (zh-CN, HuihuiRUS) | Chinese (Mandarin, simplified) | zh-CN | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (zh-CN, Kangkang, Apollo) | Chinese (Mandarin, simplified) | zh-CN | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (zh-CN, Yaoyao, Apollo) | Chinese (Mandarin, simplified) | zh-CN | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (zh-HK, Tracy, Apollo) | Chinese (Cantonese, Traditional) | zh-HK | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (zh-HK, TracyRUS) | Chinese (Cantonese, Traditional) | zh-HK | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (zh-HK, Danny, Apollo) | Chinese (Cantonese, Traditional) | zh-HK | Male | microsoft |
Microsoft Server Speech Text to Speech Voice (zh-TW, HanHanRUS) | Chinese (Taiwanese Mandarin) | zh-TW | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (zh-TW, Yating, Apollo) | Chinese (Taiwanese Mandarin) | zh-TW | Female | microsoft |
Microsoft Server Speech Text to Speech Voice (zh-TW, Zhiwei, Apollo) | Chinese (Taiwanese Mandarin) | zh-TW | Male | microsoft |
voice | language | language_code | gender | service |
---|---|---|---|---|
ar-XA-Wavenet-C | Arabic | ar-XA | MALE | |
ar-XA-Wavenet-B | Arabic | ar-XA | MALE | |
ar-XA-Wavenet-A | Arabic | ar-XA | FEMALE | |
ar-XA-Standard-D | Arabic | ar-XA | FEMALE | |
ar-XA-Standard-A | Arabic | ar-XA | FEMALE | |
ar-XA-Standard-C | Arabic | ar-XA | MALE | |
ar-XA-Standard-B | Arabic | ar-XA | MALE | |
bn-IN-Standard-B | NA | bn-IN | MALE | |
bn-IN-Standard-A | NA | bn-IN | FEMALE | |
cmn-CN-Wavenet-A | NA | cmn-CN | FEMALE | |
cmn-CN-Wavenet-B | NA | cmn-CN | MALE | |
cmn-CN-Standard-D | NA | cmn-CN | FEMALE | |
cmn-CN-Standard-C | NA | cmn-CN | MALE | |
cmn-CN-Wavenet-C | NA | cmn-CN | MALE | |
cmn-CN-Wavenet-D | NA | cmn-CN | FEMALE | |
cmn-CN-Standard-B | NA | cmn-CN | MALE | |
cmn-CN-Standard-A | NA | cmn-CN | FEMALE | |
cmn-TW-Wavenet-B | NA | cmn-TW | MALE | |
cmn-TW-Wavenet-C | NA | cmn-TW | MALE | |
cmn-TW-Wavenet-A | NA | cmn-TW | FEMALE | |
cmn-TW-Standard-A | NA | cmn-TW | FEMALE | |
cmn-TW-Standard-B | NA | cmn-TW | MALE | |
cmn-TW-Standard-C | NA | cmn-TW | MALE | |
cs-CZ-Wavenet-A | Czech | cs-CZ | FEMALE | |
cs-CZ-Standard-A | Czech | cs-CZ | FEMALE | |
da-DK-Wavenet-C | Danish | da-DK | MALE | |
da-DK-Wavenet-E | Danish | da-DK | FEMALE | |
da-DK-Wavenet-A | Danish | da-DK | FEMALE | |
da-DK-Standard-E | Danish | da-DK | FEMALE | |
da-DK-Standard-D | Danish | da-DK | FEMALE | |
da-DK-Standard-C | Danish | da-DK | MALE | |
da-DK-Wavenet-D | Danish | da-DK | FEMALE | |
da-DK-Standard-A | Danish | da-DK | FEMALE | |
de-DE-Standard-F | German (Germany) | de-DE | FEMALE | |
de-DE-Standard-A | German (Germany) | de-DE | FEMALE | |
de-DE-Wavenet-D | German (Germany) | de-DE | MALE | |
de-DE-Wavenet-E | German (Germany) | de-DE | MALE | |
de-DE-Wavenet-A | German (Germany) | de-DE | FEMALE | |
de-DE-Wavenet-C | German (Germany) | de-DE | FEMALE | |
de-DE-Wavenet-B | German (Germany) | de-DE | MALE | |
de-DE-Standard-E | German (Germany) | de-DE | MALE | |
de-DE-Wavenet-F | German (Germany) | de-DE | FEMALE | |
de-DE-Standard-B | German (Germany) | de-DE | MALE | |
el-GR-Standard-A | Greek | el-GR | FEMALE | |
el-GR-Wavenet-A | Greek | el-GR | FEMALE | |
en-AU-Wavenet-C | English (Australia) | en-AU | FEMALE | |
en-AU-Standard-B | English (Australia) | en-AU | MALE | |
en-AU-Wavenet-B | English (Australia) | en-AU | MALE | |
en-AU-Standard-D | English (Australia) | en-AU | MALE | |
en-AU-Standard-A | English (Australia) | en-AU | FEMALE | |
en-AU-Wavenet-D | English (Australia) | en-AU | MALE | |
en-AU-Wavenet-A | English (Australia) | en-AU | FEMALE | |
en-AU-Standard-C | English (Australia) | en-AU | FEMALE | |
en-GB-Standard-A | English (UK) | en-GB | FEMALE | |
en-GB-Wavenet-A | English (UK) | en-GB | FEMALE | |
en-GB-Wavenet-F | English (UK) | en-GB | FEMALE | |
en-GB-Standard-F | English (UK) | en-GB | FEMALE | |
en-GB-Wavenet-B | English (UK) | en-GB | MALE | |
en-GB-Wavenet-D | English (UK) | en-GB | MALE | |
en-GB-Wavenet-C | English (UK) | en-GB | FEMALE | |
en-GB-Standard-C | English (UK) | en-GB | FEMALE | |
en-GB-Standard-D | English (UK) | en-GB | MALE | |
en-GB-Standard-B | English (UK) | en-GB | MALE | |
en-IN-Standard-B | English (India) | en-IN | MALE | |
en-IN-Standard-C | English (India) | en-IN | MALE | |
en-IN-Wavenet-C | English (India) | en-IN | MALE | |
en-IN-Standard-A | English (India) | en-IN | FEMALE | |
en-IN-Wavenet-B | English (India) | en-IN | MALE | |
en-IN-Standard-D | English (India) | en-IN | FEMALE | |
en-IN-Wavenet-A | English (India) | en-IN | FEMALE | |
en-IN-Wavenet-D | English (India) | en-IN | FEMALE | |
en-US-Standard-B | English (US) | en-US | MALE | |
en-US-Standard-D | English (US) | en-US | MALE | |
en-US-Wavenet-E | English (US) | en-US | FEMALE | |
en-US-Wavenet-B | English (US) | en-US | MALE | |
en-US-Wavenet-F | English (US) | en-US | FEMALE | |
en-US-Wavenet-C | English (US) | en-US | FEMALE | |
en-US-Standard-C | English (US) | en-US | FEMALE | |
en-US-Wavenet-D | English (US) | en-US | MALE | |
en-US-Wavenet-A | English (US) | en-US | MALE | |
en-US-Standard-E | English (US) | en-US | FEMALE | |
es-ES-Standard-A | Spanish (Spain) | es-ES | FEMALE | |
fi-FI-Standard-A | Finnish | fi-FI | FEMALE | |
fi-FI-Wavenet-A | Finnish | fi-FI | FEMALE | |
fil-PH-Wavenet-B | Filipino (Philippines) | fil-PH | FEMALE | |
fil-PH-Wavenet-A | Filipino (Philippines) | fil-PH | FEMALE | |
fil-PH-Standard-D | Filipino (Philippines) | fil-PH | MALE | |
fil-PH-Wavenet-D | Filipino (Philippines) | fil-PH | MALE | |
fil-PH-Standard-C | Filipino (Philippines) | fil-PH | MALE | |
fil-PH-Standard-A | Filipino (Philippines) | fil-PH | FEMALE | |
fil-PH-Wavenet-C | Filipino (Philippines) | fil-PH | MALE | |
fil-PH-Standard-B | Filipino (Philippines) | fil-PH | FEMALE | |
fr-CA-Standard-D | French (Canada) | fr-CA | MALE | |
fr-CA-Wavenet-A | French (Canada) | fr-CA | FEMALE | |
fr-CA-Standard-A | French (Canada) | fr-CA | FEMALE | |
fr-CA-Standard-B | French (Canada) | fr-CA | MALE | |
fr-CA-Standard-C | French (Canada) | fr-CA | FEMALE | |
fr-CA-Wavenet-D | French (Canada) | fr-CA | MALE | |
fr-CA-Wavenet-B | French (Canada) | fr-CA | MALE | |
fr-CA-Wavenet-C | French (Canada) | fr-CA | FEMALE | |
fr-FR-Standard-A | French (France) | fr-FR | FEMALE | |
fr-FR-Standard-D | French (France) | fr-FR | MALE | |
fr-FR-Wavenet-D | French (France) | fr-FR | MALE | |
fr-FR-Standard-E | French (France) | fr-FR | FEMALE | |
fr-FR-Wavenet-C | French (France) | fr-FR | FEMALE | |
fr-FR-Standard-B | French (France) | fr-FR | MALE | |
fr-FR-Wavenet-B | French (France) | fr-FR | MALE | |
fr-FR-Standard-C | French (France) | fr-FR | FEMALE | |
fr-FR-Wavenet-E | French (France) | fr-FR | FEMALE | |
fr-FR-Wavenet-A | French (France) | fr-FR | FEMALE | |
gu-IN-Standard-A | NA | gu-IN | FEMALE | |
gu-IN-Standard-B | NA | gu-IN | MALE | |
hi-IN-Wavenet-A | Hindi (India) | hi-IN | FEMALE | |
hi-IN-Standard-C | Hindi (India) | hi-IN | MALE | |
hi-IN-Wavenet-D | Hindi (India) | hi-IN | FEMALE | |
hi-IN-Standard-D | Hindi (India) | hi-IN | FEMALE | |
hi-IN-Standard-A | Hindi (India) | hi-IN | FEMALE | |
hi-IN-Standard-B | Hindi (India) | hi-IN | MALE | |
hi-IN-Wavenet-B | Hindi (India) | hi-IN | MALE | |
hi-IN-Wavenet-C | Hindi (India) | hi-IN | MALE | |
hu-HU-Wavenet-A | Hungarian | hu-HU | FEMALE | |
hu-HU-Standard-A | Hungarian | hu-HU | FEMALE | |
id-ID-Standard-A | Indonesian | id-ID | FEMALE | |
id-ID-Wavenet-D | Indonesian | id-ID | FEMALE | |
id-ID-Standard-D | Indonesian | id-ID | FEMALE | |
id-ID-Standard-B | Indonesian | id-ID | MALE | |
id-ID-Standard-C | Indonesian | id-ID | MALE | |
id-ID-Wavenet-B | Indonesian | id-ID | MALE | |
id-ID-Wavenet-A | Indonesian | id-ID | FEMALE | |
id-ID-Wavenet-C | Indonesian | id-ID | MALE | |
it-IT-Standard-B | Italian | it-IT | FEMALE | |
it-IT-Wavenet-A | Italian | it-IT | FEMALE | |
it-IT-Wavenet-C | Italian | it-IT | MALE | |
it-IT-Wavenet-D | Italian | it-IT | MALE | |
it-IT-Standard-D | Italian | it-IT | MALE | |
it-IT-Standard-C | Italian | it-IT | MALE | |
it-IT-Wavenet-B | Italian | it-IT | FEMALE | |
it-IT-Standard-A | Italian | it-IT | FEMALE | |
ja-JP-Standard-B | Japanese | ja-JP | FEMALE | |
ja-JP-Wavenet-C | Japanese | ja-JP | MALE | |
ja-JP-Wavenet-B | Japanese | ja-JP | FEMALE | |
ja-JP-Standard-C | Japanese | ja-JP | MALE | |
ja-JP-Wavenet-A | Japanese | ja-JP | FEMALE | |
ja-JP-Standard-D | Japanese | ja-JP | MALE | |
ja-JP-Standard-A | Japanese | ja-JP | FEMALE | |
ja-JP-Wavenet-D | Japanese | ja-JP | MALE | |
kn-IN-Standard-A | NA | kn-IN | FEMALE | |
kn-IN-Standard-B | NA | kn-IN | MALE | |
ko-KR-Wavenet-D | Korean | ko-KR | MALE | |
ko-KR-Standard-C | Korean | ko-KR | MALE | |
ko-KR-Standard-A | Korean | ko-KR | FEMALE | |
ko-KR-Standard-B | Korean | ko-KR | FEMALE | |
ko-KR-Wavenet-C | Korean | ko-KR | MALE | |
ko-KR-Standard-D | Korean | ko-KR | MALE | |
ko-KR-Wavenet-B | Korean | ko-KR | FEMALE | |
ko-KR-Wavenet-A | Korean | ko-KR | FEMALE | |
ml-IN-Standard-B | NA | ml-IN | MALE | |
ml-IN-Standard-A | NA | ml-IN | FEMALE | |
nb-NO-Wavenet-C | Norwegian | nb-NO | FEMALE | |
nb-NO-Standard-D | Norwegian | nb-NO | MALE | |
nb-NO-Standard-A | Norwegian | nb-NO | FEMALE | |
nb-NO-Wavenet-D | Norwegian | nb-NO | MALE | |
nb-NO-Wavenet-A | Norwegian | nb-NO | FEMALE | |
nb-no-Standard-E | Norwegian | nb-NO | FEMALE | |
nb-NO-Standard-B | Norwegian | nb-NO | MALE | |
nb-NO-Standard-C | Norwegian | nb-NO | FEMALE | |
nb-NO-Wavenet-B | Norwegian | nb-NO | MALE | |
nb-no-Wavenet-E | Norwegian | nb-NO | FEMALE | |
nl-NL-Standard-B | Dutch | nl-NL | MALE | |
nl-NL-Wavenet-C | Dutch | nl-NL | MALE | |
nl-NL-Standard-E | Dutch | nl-NL | FEMALE | |
nl-NL-Wavenet-A | Dutch | nl-NL | FEMALE | |
nl-NL-Standard-C | Dutch | nl-NL | MALE | |
nl-NL-Wavenet-E | Dutch | nl-NL | FEMALE | |
nl-NL-Wavenet-D | Dutch | nl-NL | FEMALE | |
nl-NL-Standard-A | Dutch | nl-NL | FEMALE | |
nl-NL-Wavenet-B | Dutch | nl-NL | MALE | |
nl-NL-Standard-D | Dutch | nl-NL | FEMALE | |
pl-PL-Standard-E | Polish | pl-PL | FEMALE | |
pl-PL-Wavenet-D | Polish | pl-PL | FEMALE | |
pl-PL-Standard-C | Polish | pl-PL | MALE | |
pl-PL-Standard-A | Polish | pl-PL | FEMALE | |
pl-PL-Standard-B | Polish | pl-PL | MALE | |
pl-PL-Standard-D | Polish | pl-PL | FEMALE | |
pl-PL-Wavenet-A | Polish | pl-PL | FEMALE | |
pl-PL-Wavenet-C | Polish | pl-PL | MALE | |
pl-PL-Wavenet-B | Polish | pl-PL | MALE | |
pl-PL-Wavenet-E | Polish | pl-PL | FEMALE | |
pt-BR-Standard-A | Portuguese (Brazil) | pt-BR | FEMALE | |
pt-BR-Wavenet-A | Portuguese (Brazil) | pt-BR | FEMALE | |
pt-PT-Standard-B | Portuguese (Portugal) | pt-PT | MALE | |
pt-PT-Wavenet-A | Portuguese (Portugal) | pt-PT | FEMALE | |
pt-PT-Wavenet-B | Portuguese (Portugal) | pt-PT | MALE | |
pt-PT-Standard-C | Portuguese (Portugal) | pt-PT | MALE | |
pt-PT-Standard-D | Portuguese (Portugal) | pt-PT | FEMALE | |
pt-PT-Wavenet-D | Portuguese (Portugal) | pt-PT | FEMALE | |
pt-PT-Standard-A | Portuguese (Portugal) | pt-PT | FEMALE | |
pt-PT-Wavenet-C | Portuguese (Portugal) | pt-PT | MALE | |
ru-RU-Standard-C | Russian | ru-RU | FEMALE | |
ru-RU-Standard-B | Russian | ru-RU | MALE | |
ru-RU-Wavenet-E | Russian | ru-RU | FEMALE | |
ru-RU-Standard-D | Russian | ru-RU | MALE | |
ru-RU-Wavenet-D | Russian | ru-RU | MALE | |
ru-RU-Standard-E | Russian | ru-RU | FEMALE | |
ru-RU-Standard-A | Russian | ru-RU | FEMALE | |
ru-RU-Wavenet-A | Russian | ru-RU | FEMALE | |
ru-RU-Wavenet-B | Russian | ru-RU | MALE | |
ru-RU-Wavenet-C | Russian | ru-RU | FEMALE | |
sk-SK-Wavenet-A | Slovak | sk-SK | FEMALE | |
sk-SK-Standard-A | Slovak | sk-SK | FEMALE | |
sv-SE-Standard-A | Swedish | sv-SE | FEMALE | |
sv-SE-Wavenet-A | Swedish | sv-SE | FEMALE | |
ta-IN-Standard-A | Tamil (India) | ta-IN | FEMALE | |
ta-IN-Standard-B | Tamil (India) | ta-IN | MALE | |
te-IN-Standard-B | Telugu (India) | te-IN | MALE | |
te-IN-Standard-A | Telugu (India) | te-IN | FEMALE | |
th-TH-Standard-A | Thai | th-TH | FEMALE | |
tr-TR-Standard-A | Turkish | tr-TR | FEMALE | |
tr-TR-Wavenet-A | Turkish | tr-TR | FEMALE | |
tr-TR-Standard-E | Turkish | tr-TR | MALE | |
tr-TR-Wavenet-D | Turkish | tr-TR | FEMALE | |
tr-TR-Wavenet-B | Turkish | tr-TR | MALE | |
tr-TR-Wavenet-C | Turkish | tr-TR | FEMALE | |
tr-TR-Standard-B | Turkish | tr-TR | MALE | |
tr-TR-Standard-D | Turkish | tr-TR | FEMALE | |
tr-TR-Standard-C | Turkish | tr-TR | FEMALE | |
tr-TR-Wavenet-E | Turkish | tr-TR | MALE | |
uk-UA-Wavenet-A | Ukrainian (Ukraine) | uk-UA | FEMALE | |
uk-UA-Standard-A | Ukrainian (Ukraine) | uk-UA | FEMALE | |
vi-VN-Wavenet-B | Vietnamese | vi-VN | MALE | |
vi-VN-Wavenet-C | Vietnamese | vi-VN | FEMALE | |
vi-VN-Standard-D | Vietnamese | vi-VN | MALE | |
vi-VN-Standard-A | Vietnamese | vi-VN | FEMALE | |
vi-VN-Wavenet-D | Vietnamese | vi-VN | MALE | |
vi-VN-Standard-C | Vietnamese | vi-VN | FEMALE | |
vi-VN-Wavenet-A | Vietnamese | vi-VN | FEMALE | |
vi-VN-Standard-B | Vietnamese | vi-VN | MALE |
The output of tts
is a data.frame
/tibble
that contains Wave
elements with audio of the rendered speech.
if (tts_auth("google")) {
