This package is an interface to the OpenCage API that allows forward and reverse geocoding. To use the package, you will need an API key. To get an API key for OpenCage geocoding, register at https://geocoder.opencagedata.com/pricing. The free API key provides up to 2,500 calls a day. For ease of use, save your API key as an environment variable as described at http://stat545.com/bit003_api-key-env-var.html.
Both functions of the package will conveniently look for your API key using Sys.getenv("OPENCAGE_KEY")
so if your API key is an environment variable called “OPENCAGE_KEY” you don’t need to input it manually.
The OpenCage API supports forward and reverse geocoding. Sources of OpenCage are open geospatial data including OpenStreetMap, Yahoo! GeoPlanet, Natural Earth Data, Thematic Mapping, Ordnance Survey OpenSpace, Statistics New Zealand, Zillow, MaxMind, GeoNames, the US Census Bureau and Flickr’s shapefiles plus a whole lot more besides. See this page for the full list of credits.
Both forward and reverse geocoding typically return multiple results. Regarding these multiple results, the API doc states, “In cases where the geocoder is able to find multiple matches, the geocoder will return multiple results. The confidence or coordinates for each result should be examined to determine whether each result from an ambiguous query is sufficiently high to warrant using a result or not. A good strategy to reduce ambiguity is to use the optional bounds
parameter described below to limit the area searched.” Multiple results might mean you get a result for the airport and a road when querying a city name, or results for cities with the same name in different countries.
Below are two simple examples.
Forward geocoding is from placename to latitude and longitude tuplet(s).
library("opencage")
output <- opencage_forward(placename = "Sarzeau")
print(output$time_stamp)
#> [1] "2018-01-16 12:21:19 CET"
library("dplyr")
output$rate_info %>% knitr::kable()
limit | remaining | reset |
---|---|---|
2500 | 2197 | 2018-01-17 01:00:00 |
output$results %>% knitr::kable()
annotations.DMS.lat | annotations.DMS.lng | annotations.MGRS | annotations.Maidenhead | annotations.Mercator.x | annotations.Mercator.y | annotations.OSM.edit_url | annotations.OSM.url | annotations.callingcode | annotations.currency.decimal_mark | annotations.currency.html_entity | annotations.currency.iso_code | annotations.currency.iso_numeric | annotations.currency.name | annotations.currency.smallest_denomination | annotations.currency.subunit | annotations.currency.subunit_to_unit | annotations.currency.symbol | annotations.currency.symbol_first | annotations.currency.thousands_separator | annotations.flag | annotations.geohash | annotations.qibla | annotations.sun.rise.apparent | annotations.sun.rise.astronomical | annotations.sun.rise.civil | annotations.sun.rise.nautical | annotations.sun.set.apparent | annotations.sun.set.astronomical | annotations.sun.set.civil | annotations.sun.set.nautical | annotations.timezone.name | annotations.timezone.now_in_dst | annotations.timezone.offset_sec | annotations.timezone.offset_string | annotations.timezone.short_name | annotations.what3words.words | annotations.wikidata | bounds.northeast.lat | bounds.northeast.lng | bounds.southwest.lat | bounds.southwest.lng | components.ISO_3166-1_alpha-2 | components._type | components.city | components.country | components.country_code | components.county | components.postcode | components.state | confidence | formatted | geometry.lat | geometry.lng | components.post_office | components.road | components.suburb | components.village | query |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47° 31’ 43.56984’’ N | 2° 45’ 51.11892’’ W | 30TWT1774963954 | IN87om86hv | -307709.303 | 5997281.031 | https://www.openstreetmap.org/edit?relation=959447#map=17/47.52877/-2.76420 | https://www.openstreetmap.org/?mlat=47.52877&mlon=-2.76420#map=17/47.52877/-2.76420 | 33 | , | € | EUR | 978 | Euro | 1 | Cent | 100 | € | 1 | . | gbqn3h75jkz3413tdw1f | 112.34 | 1516089180 | 1516082640 | 1516087140 | 1516084860 | 1516121340 | 1516127880 | 1516123440 | 1516125720 | Europe/Paris | 0 | 3600 | 100 | CET | gasp.jiggle.creamier | Q128716 | 47.5688137 | -2.6631197 | 47.4840815 | -2.853616 | FR | city | Sarzeau | France | fr | Vannes | 56370 | Brittany | 6 | 56370 Sarzeau, France | 47.52877 | -2.764200 | NA | NA | NA | NA | Sarzeau | |
47° 31’ 40.80828’’ N | 2° 46’ 7.68180’’ W | 30TWT1740363867 | IN87om76rr | -308221.462 | 5997154.952 | https://www.openstreetmap.org/edit?node=846574100#map=17/47.52800/-2.76880 | https://www.openstreetmap.org/?mlat=47.52800&mlon=-2.76880#map=17/47.52800/-2.76880 | 33 | , | € | EUR | 978 | Euro | 1 | Cent | 100 | € | 1 | . | gbqn2upydmb9netvtsr7 | 112.34 | 1516089180 | 1516082640 | 1516087140 | 1516084860 | 1516121340 | 1516127880 | 1516123440 | 1516125720 | Europe/Paris | 0 | 3600 | 100 | CET | netball.anchored.accomplice | NA | 47.5280523 | -2.7687505 | 47.5279523 | -2.7688505 | FR | post_office | NA | France | fr | Vannes | 56370 | Brittany | 9 | Sarzeau, Rue de la Poste, 56370 Sarzeau, France | 47.52800 | -2.768801 | Sarzeau | Rue de la Poste | Kerjolis | Sarzeau | Sarzeau |
Reverse geocoding is from latitude and longitude to placename(s). T
output2 <- opencage_reverse(latitude = 51.5034070,
longitude = -0.1275920)
print(output2$time_stamp)
#> [1] "2018-01-16 12:21:21 CET"
output2$rate_info %>% knitr::kable()
limit | remaining | reset |
---|---|---|
2500 | 2196 | 2018-01-17 01:00:00 |
output2$results %>% knitr::kable()
annotations.DMS.lat | annotations.DMS.lng | annotations.MGRS | annotations.Maidenhead | annotations.Mercator.x | annotations.Mercator.y | annotations.OSGB.easting | annotations.OSGB.gridref | annotations.OSGB.northing | annotations.OSM.edit_url | annotations.OSM.url | annotations.callingcode | annotations.currency.decimal_mark | annotations.currency.html_entity | annotations.currency.iso_code | annotations.currency.iso_numeric | annotations.currency.name | annotations.currency.smallest_denomination | annotations.currency.subunit | annotations.currency.subunit_to_unit | annotations.currency.symbol | annotations.currency.symbol_first | annotations.currency.thousands_separator | annotations.flag | annotations.geohash | annotations.qibla | annotations.sun.rise.apparent | annotations.sun.rise.astronomical | annotations.sun.rise.civil | annotations.sun.rise.nautical | annotations.sun.set.apparent | annotations.sun.set.astronomical | annotations.sun.set.civil | annotations.sun.set.nautical | annotations.timezone.name | annotations.timezone.now_in_dst | annotations.timezone.offset_sec | annotations.timezone.offset_string | annotations.timezone.short_name | annotations.what3words.words | annotations.wikidata | bounds.northeast.lat | bounds.northeast.lng | bounds.southwest.lat | bounds.southwest.lng | components.ISO_3166-1_alpha-2 | components._type | components.attraction | components.city | components.country | components.country_code | components.house_number | components.neighbourhood | components.postcode | components.road | components.state | components.state_district | components.suburb | confidence | formatted | geometry.lat | geometry.lng | query |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51° 30’ 12.38472’’ N | 0° 7’ 39.74952’’ E | 30UXC9933909723 | IO91wm40qt | -14216.413 | 6677371.368 | 530044.646 | TQ 300 799 | 179939.728 | https://www.openstreetmap.org/edit?relation=1879842#map=17/51.50344/-0.12771 | https://www.openstreetmap.org/?mlat=51.50344&mlon=-0.12771#map=17/51.50344/-0.12771 | 44 | . | £ | GBP | 826 | British Pound | 1 | Penny | 100 | £ | 1 | , | gcpuvpgj21ju5qmwdd59 | 118.98 | 1516089480 | 1516082280 | 1516087200 | 1516084680 | 1516119780 | 1516126980 | 1516122060 | 1516124580 | Europe/London | 0 | 0 | 0 | GMT | onions.toned.active | Q169101 | 51.5036483 | -0.1273038 | 51.5032573 | -0.1278356 | GB | attraction | 10 Downing Street | London | United Kingdom | gb | 10 | St. James’s | SW1A 2AA | Downing Street | England | Greater London | Covent Garden | 9 | 10 Downing Street, London SW1A 2AA, United Kingdom | 51.50344 | -0.1277082 | 51.503407,-0.127592 |
For both opencage_forward
and opencage_reverse
functions, the package returns a list with a time stamp for the query, the total number of results, a data.frame (dplyr tbl_df
) with information about the remaining calls to the API unless you have an unlimited account, and a data.frame (dplyr tbl_df
) with the results corresponding to your query. You can find longitude and latitude for each results as geometry.lat
and geometry.lng
. Other information includes country and country information, time of sunset and sunrise, geohash (a geocoding system identifying a point with a single string, as explained in many more details here and here; for pure conversion between longitude/latitude and geohashes, see this package). Depending on the data available in the API for the results one gets different columns; there can be a lot to explore!
Optional parameters of both opencage_forward
and opencage_reverse
can make the query more precise:
bounds
: Provides the geocoder with a hint to the region that the query resides in. This value will restrict the possible results to the supplied region. The bounds parameter should be specified as 4 coordinate points forming the south-west and north-east corners of a bounding box. For example, bounds = c(-0.563160, 51.280430, 0.278970, 51.683979)
(min long, min lat, max long, max lat).Below is an example of the use of bounds
where the rectangle given in the second call does not include Europe so that we don’t get results for Berlin in Germany.
results1 <- opencage_forward(placename = "Berlin")
results1$results %>% knitr::kable()
annotations.DMS.lat | annotations.DMS.lng | annotations.MGRS | annotations.Maidenhead | annotations.Mercator.x | annotations.Mercator.y | annotations.OSM.edit_url | annotations.OSM.url | annotations.callingcode | annotations.currency.decimal_mark | annotations.currency.html_entity | annotations.currency.iso_code | annotations.currency.iso_numeric | annotations.currency.name | annotations.currency.smallest_denomination | annotations.currency.subunit | annotations.currency.subunit_to_unit | annotations.currency.symbol | annotations.currency.symbol_first | annotations.currency.thousands_separator | annotations.flag | annotations.geohash | annotations.qibla | annotations.sun.rise.apparent | annotations.sun.rise.astronomical | annotations.sun.rise.civil | annotations.sun.rise.nautical | annotations.sun.set.apparent | annotations.sun.set.astronomical | annotations.sun.set.civil | annotations.sun.set.nautical | annotations.timezone.name | annotations.timezone.now_in_dst | annotations.timezone.offset_sec | annotations.timezone.offset_string | annotations.timezone.short_name | annotations.what3words.words | annotations.wikidata | bounds.northeast.lat | bounds.northeast.lng | bounds.southwest.lat | bounds.southwest.lng | components.ISO_3166-1_alpha-2 | components._type | components.city | components.country | components.country_code | components.postcode | components.state | confidence | formatted | geometry.lat | geometry.lng | annotations.currency.alternate_symbols | annotations.currency.disambiguate_symbol | components.county | components.state_code | components.town | components.city_district | query |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52° 31’ 1.33140’’ N | 13° 23’ 19.89564’’ E | 33UUU9067619766 | JO62qm64pc | 1490441.066 | 6860227.862 | https://www.openstreetmap.org/edit?node=240109189#map=17/52.51704/13.38886 | https://www.openstreetmap.org/?mlat=52.51704&mlon=13.38886#map=17/52.51704/13.38886 | 49 | , | € | EUR | 978 | Euro | 1 | Cent | 100 | € | 1 | . | u33db8mmzj1t355u0c0j | 136.66 | 1516086540 | 1516079160 | 1516084140 | 1516081560 | 1516116300 | 1516123680 | 1516118640 | 1516121220 | Europe/Berlin | 0 | 3600 | 100 | CET | third.gurgled.such | Q64 | 52.6770365 | 13.5488599 | 52.3570365 | 13.2288599 | DE | city | Berlin | Germany | de | 10117 | Berlin | 4 | 10117 Berlin, Germany | 52.517037 | 13.38886 | NA | NA | NA | NA | NA | NA | Berlin | |
52° 31’ 11.47260’’ N | 13° 26’ 18.94704’’ E | 33UUU9405820006 | JO62rm24ps | 1495977.708 | 6860741.918 | https://www.openstreetmap.org/edit?relation=62422#map=17/52.51985/13.43860 | https://www.openstreetmap.org/?mlat=52.51985&mlon=13.43860#map=17/52.51985/13.43860 | 49 | , | € | EUR | 978 | Euro | 1 | Cent | 100 | € | 1 | . | u33dcbcwmfrc2jp3p8rg | 136.73 | 1516086540 | 1516079100 | 1516084140 | 1516081560 | 1516116240 | 1516123680 | 1516118640 | 1516121220 | Europe/Berlin | 0 | 3600 | 100 | CET | nutrients.pool.slimy | Q64 | 52.67551 | 13.76116 | 52.33826 | 13.08835 | DE | state | NA | Germany | de | NA | Berlin | 2 | Berlin, Germany | 52.519854 | 13.43860 | NA | NA | NA | NA | NA | NA | Berlin | |
44° 28’ 8.65560’’ N | 71° 11’ 6.81360’’ W | 19TCK2618626296 | FN44jl72sn | -7924303.11 | 5508377.717 | https://www.openstreetmap.org/edit?relation=170184#map=17/44.46907/-71.18523 | https://www.openstreetmap.org/?mlat=44.46907&mlon=-71.18523#map=17/44.46907/-71.18523 | 1 | . | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | drvkupke058m4sb6360c | 60.36 | 1516104960 | 1516098780 | 1516103040 | 1516100880 | 1516138320 | 1516144500 | 1516140300 | 1516142460 | America/New_York | 0 | -18000 | -500 | EST | strong.clean.crib | Q821244 | 44.528436 | -71.123642 | 44.445057 | -71.397858 | US | city | Berlin | United States of America | us | 03570 | New Hampshire | 5 | Berlin, NH 03570, United States of America | 44.469071 | -71.18523 | US$ | US$ | Coös County | NH | NA | NA | Berlin | |
41° 37’ 17.35680’’ N | 72° 44’ 44.34684’’ W | 18TXM8780710206 | FN31po09md | -8098008.927 | 5076059.694 | https://www.openstreetmap.org/edit?node=158845944#map=17/41.62149/-72.74565 | https://www.openstreetmap.org/?mlat=41.62149&mlon=-72.74565#map=17/41.62149/-72.74565 | 1 | . | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | drkkb8unxrwqyhztwm4q | 59.3 | 1516104840 | 1516098960 | 1516102980 | 1516100940 | 1516139220 | 1516145100 | 1516141020 | 1516143120 | America/New_York | 0 | -18000 | -500 | EST | frosts.crowds.reef | Q821199 | 41.661488 | -72.7056519 | 41.581488 | -72.7856519 | US | city | NA | United States of America | us | 06037 | Connecticut | 7 | Berlin, CT 06037, United States of America | 41.621488 | -72.74565 | US$ | US$ | Hartford County | CT | Berlin | NA | Berlin | |
39° 47’ 28.41432’’ N | 74° 55’ 44.59296’’ W | 18SWK0607404588 | FM29ms89mv | -8341064.092 | 4808298.871 | https://www.openstreetmap.org/edit?relation=170680#map=17/39.79123/-74.92905 | https://www.openstreetmap.org/?mlat=39.79123&mlon=-74.92905#map=17/39.79123/-74.92905 | 1 | . | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | dr4dqgy2dw0juru53e8c | 57.91 | 1516105080 | 1516099380 | 1516103280 | 1516101300 | 1516140060 | 1516145760 | 1516141800 | 1516143780 | America/New_York | 0 | -18000 | -500 | EST | verdict.rushes.upgrading | Q1086827 | 39.8091498 | -74.907959 | 39.77601 | -74.966113 | US | city | Berlin | United States of America | us | NA | New Jersey | 7 | Berlin, Camden County, New Jersey, United States of America | 39.791226 | -74.92905 | US$ | US$ | Camden County | NJ | NA | NA | Berlin | |
42° 22’ 52.33440’’ N | 71° 38’ 13.24356’’ W | 19TBG8291095470 | FN42ej31nl | -7974595.709 | 5189444.074 | https://www.openstreetmap.org/edit?relation=1844156#map=17/42.38120/-71.63701 | https://www.openstreetmap.org/?mlat=42.38120&mlon=-71.63701#map=17/42.38120/-71.63701 | 1 | . | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | drt11g782th1q7b3j34w | 60.04 | 1516104720 | 1516098720 | 1516102860 | 1516100760 | 1516138800 | 1516144800 | 1516140660 | 1516142760 | America/New_York | 0 | -18000 | -500 | EST | astonished.rightfully.pythons | Q524646 | 42.4182811 | -71.580231 | 42.3505932 | -71.6787958 | US | city | Berlin | United States of America | us | NA | Massachusetts | 7 | Berlin, Middlesex, Massachusetts, United States of America | 42.381204 | -71.63701 | US$ | US$ | Middlesex | MA | NA | NA | Berlin | |
38° 19’ 21.41544’’ N | 75° 13’ 3.68112’’ W | 18SVH8097141633 | FM28jh37vk | -8373194.86 | 4598602.233 | https://www.openstreetmap.org/edit?relation=133689#map=17/38.32262/-75.21769 | https://www.openstreetmap.org/?mlat=38.32262&mlon=-75.21769#map=17/38.32262/-75.21769 | 1 | . | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | dqfd02kjkv3c6dwm8g5s | 57.81 | 1516104900 | 1516099320 | 1516103160 | 1516101240 | 1516140360 | 1516145880 | 1516142040 | 1516144020 | America/New_York | 0 | -18000 | -500 | EST | floral.evenly.shortwave | Q614184 | 38.355184 | -75.188018 | 38.308406 | -75.234794 | US | city | Berlin | United States of America | us | NA | Maryland | 7 | Berlin, Worcester County, Maryland, United States of America | 38.322615 | -75.21769 | US$ | US$ | Worcester County | MD | NA | NA | Berlin | |
39° 55’ 14.29068’’ N | 78° 57’ 28.08792’’ W | 17SPE7452920945 | FM09mw50bw | -8789542.335 | 4826990.633 | https://www.openstreetmap.org/edit?relation=189091#map=17/39.92064/-78.95780 | https://www.openstreetmap.org/?mlat=39.92064&mlon=-78.95780#map=17/39.92064/-78.95780 | 1 | . | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | dppg572dtcgrq3gysfyq | 55.17 | 1516106040 | 1516100340 | 1516104240 | 1516102260 | 1516140960 | 1516146720 | 1516142760 | 1516144740 | America/New_York | 0 | -18000 | -500 | EST | rangers.chopsticks.crumbs | Q1130950 | 39.927231 | -78.937207 | 39.914615 | -78.965781 | US | city | Berlin | United States of America | us | NA | Pennsylvania | 8 | Berlin, Somerset County, Pennsylvania, United States of America | 39.920636 | -78.95780 | US$ | US$ | Somerset County | PA | NA | NA | Berlin | |
4° 48’ 37.10088’’ N | 75° 40’ 55.63848’’ W | 18NVL2436031733 | FJ24dt84dl | -8424895.266 | 532530.406 | https://www.openstreetmap.org/edit?relation=7757029#map=17/4.81031/-75.68212 | https://www.openstreetmap.org/?mlat=4.81031&mlon=-75.68212#map=17/4.81031/-75.68212 | 57 | , | $ | COP | 170 | Colombian Peso | 20 | Centavo | 100 | $ | 1 | . | d2f5mg9yn9zzb1s12tym | 64.68 | 1516101360 | 1516096920 | 1516099980 | 1516098480 | 1516144080 | 1516062120 | 1516145400 | 1516146960 | America/Bogota | 0 | -18000 | -500 | COT | roofs.fall.choppy | NA | 4.8118321 | -75.6784666 | 4.8088972 | -75.6846137 | CO | neighbourhood | Villavicencio | Colombia | co | NA | Risaralda | 9 | Berlin, Villavicencio, Perimetro Urbano Pereira, Colombia | 4.810306 | -75.68212 | COL$ | COL$ | Perimetro Urbano Pereira | NA | NA | Berlin | Berlin | |
39° 45’ 32.17932’’ N | 89° 54’ 11.38860’’ W | 16SBK5129805033 | EM59bs12od | -10007974.382 | 4803640.851 | https://www.openstreetmap.org/edit?relation=126290#map=17/39.75894/-89.90316 | https://www.openstreetmap.org/?mlat=39.75894&mlon=-89.90316#map=17/39.75894/-89.90316 | 1 | . | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | dp044jys87qe8cu91khu | 47.27 | 1516108620 | 1516102920 | 1516106880 | 1516104900 | 1516143660 | 1516062900 | 1516145400 | 1516060980 | America/Chicago | 0 | -21600 | -600 | CST | scouting.forum.whispering | Q2504681 | 39.764932 | -89.893165 | 39.750371 | -89.912101 | US | city | Berlin | United States of America | us | NA | Illinois | 8 | Berlin, Sangamon County, Illinois, United States of America | 39.758939 | -89.90316 | US$ | US$ | Sangamon County | IL | NA | NA | Berlin |
results2 <- opencage_forward(placename = "Berlin",
bounds = c(-90,38,0, 45))
results2$results %>% knitr::kable()
annotations.DMS.lat | annotations.DMS.lng | annotations.MGRS | annotations.Maidenhead | annotations.Mercator.x | annotations.Mercator.y | annotations.OSM.edit_url | annotations.OSM.url | annotations.callingcode | annotations.currency.alternate_symbols | annotations.currency.decimal_mark | annotations.currency.disambiguate_symbol | annotations.currency.html_entity | annotations.currency.iso_code | annotations.currency.iso_numeric | annotations.currency.name | annotations.currency.smallest_denomination | annotations.currency.subunit | annotations.currency.subunit_to_unit | annotations.currency.symbol | annotations.currency.symbol_first | annotations.currency.thousands_separator | annotations.flag | annotations.geohash | annotations.qibla | annotations.sun.rise.apparent | annotations.sun.rise.astronomical | annotations.sun.rise.civil | annotations.sun.rise.nautical | annotations.sun.set.apparent | annotations.sun.set.astronomical | annotations.sun.set.civil | annotations.sun.set.nautical | annotations.timezone.name | annotations.timezone.now_in_dst | annotations.timezone.offset_sec | annotations.timezone.offset_string | annotations.timezone.short_name | annotations.what3words.words | annotations.wikidata | bounds.northeast.lat | bounds.northeast.lng | bounds.southwest.lat | bounds.southwest.lng | components.ISO_3166-1_alpha-2 | components._type | components.city | components.country | components.country_code | components.county | components.postcode | components.state | components.state_code | confidence | formatted | geometry.lat | geometry.lng | components.town | components.village | query |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44° 28’ 8.65560’’ N | 71° 11’ 6.81360’’ W | 19TCK2618626296 | FN44jl72sn | -7924303.11 | 5508377.717 | https://www.openstreetmap.org/edit?relation=170184#map=17/44.46907/-71.18523 | https://www.openstreetmap.org/?mlat=44.46907&mlon=-71.18523#map=17/44.46907/-71.18523 | 1 | US$ | . | US$ | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | drvkupke058m4sb6360c | 60.36 | 1516104960 | 1516098780 | 1516103040 | 1516100880 | 1516138320 | 1516144500 | 1516140300 | 1516142460 | America/New_York | 0 | -18000 | -500 | EST | strong.clean.crib | Q821244 | 44.528436 | -71.123642 | 44.445057 | -71.397858 | US | city | Berlin | United States of America | us | Coös County | 03570 | New Hampshire | NH | 5 | Berlin, NH 03570, United States of America | 44.46907 | -71.18523 | NA | NA | Berlin | |
41° 37’ 17.35680’’ N | 72° 44’ 44.34684’’ W | 18TXM8780710206 | FN31po09md | -8098008.927 | 5076059.694 | https://www.openstreetmap.org/edit?node=158845944#map=17/41.62149/-72.74565 | https://www.openstreetmap.org/?mlat=41.62149&mlon=-72.74565#map=17/41.62149/-72.74565 | 1 | US$ | . | US$ | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | drkkb8unxrwqyhztwm4q | 59.3 | 1516104840 | 1516098960 | 1516102980 | 1516100940 | 1516139220 | 1516145100 | 1516141020 | 1516143120 | America/New_York | 0 | -18000 | -500 | EST | frosts.crowds.reef | Q821199 | 41.661488 | -72.7056519 | 41.581488 | -72.7856519 | US | city | NA | United States of America | us | Hartford County | 06037 | Connecticut | CT | 7 | Berlin, CT 06037, United States of America | 41.62149 | -72.74565 | Berlin | NA | Berlin | |
39° 47’ 28.41432’’ N | 74° 55’ 44.59296’’ W | 18SWK0607404588 | FM29ms89mv | -8341064.092 | 4808298.871 | https://www.openstreetmap.org/edit?relation=170680#map=17/39.79123/-74.92905 | https://www.openstreetmap.org/?mlat=39.79123&mlon=-74.92905#map=17/39.79123/-74.92905 | 1 | US$ | . | US$ | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | dr4dqgy2dw0juru53e8c | 57.91 | 1516105080 | 1516099380 | 1516103280 | 1516101300 | 1516140060 | 1516145760 | 1516141800 | 1516143780 | America/New_York | 0 | -18000 | -500 | EST | verdict.rushes.upgrading | Q1086827 | 39.8091498 | -74.907959 | 39.77601 | -74.966113 | US | city | Berlin | United States of America | us | Camden County | NA | New Jersey | NJ | 7 | Berlin, Camden County, New Jersey, United States of America | 39.79123 | -74.92905 | NA | NA | Berlin | |
42° 22’ 52.33440’’ N | 71° 38’ 13.24356’’ W | 19TBG8291095470 | FN42ej31nl | -7974595.709 | 5189444.074 | https://www.openstreetmap.org/edit?relation=1844156#map=17/42.38120/-71.63701 | https://www.openstreetmap.org/?mlat=42.38120&mlon=-71.63701#map=17/42.38120/-71.63701 | 1 | US$ | . | US$ | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | drt11g782th1q7b3j34w | 60.04 | 1516104720 | 1516098720 | 1516102860 | 1516100760 | 1516138800 | 1516144800 | 1516140660 | 1516142760 | America/New_York | 0 | -18000 | -500 | EST | astonished.rightfully.pythons | Q524646 | 42.4182811 | -71.580231 | 42.3505932 | -71.6787958 | US | city | Berlin | United States of America | us | Middlesex | NA | Massachusetts | MA | 7 | Berlin, Middlesex, Massachusetts, United States of America | 42.38120 | -71.63701 | NA | NA | Berlin | |
38° 19’ 21.41544’’ N | 75° 13’ 3.68112’’ W | 18SVH8097141633 | FM28jh37vk | -8373194.86 | 4598602.233 | https://www.openstreetmap.org/edit?relation=133689#map=17/38.32262/-75.21769 | https://www.openstreetmap.org/?mlat=38.32262&mlon=-75.21769#map=17/38.32262/-75.21769 | 1 | US$ | . | US$ | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | dqfd02kjkv3c6dwm8g5s | 57.81 | 1516104900 | 1516099320 | 1516103160 | 1516101240 | 1516140360 | 1516145880 | 1516142040 | 1516144020 | America/New_York | 0 | -18000 | -500 | EST | floral.evenly.shortwave | Q614184 | 38.355184 | -75.188018 | 38.308406 | -75.234794 | US | city | Berlin | United States of America | us | Worcester County | NA | Maryland | MD | 7 | Berlin, Worcester County, Maryland, United States of America | 38.32262 | -75.21769 | NA | NA | Berlin | |
43° 58’ 4.93140’’ N | 88° 56’ 36.41172’’ W | 16TCP4410170158 | EN53mx62sh | -9901139.307 | 5430821.988 | https://www.openstreetmap.org/edit?relation=251729#map=17/43.96804/-88.94345 | https://www.openstreetmap.org/?mlat=43.96804&mlon=-88.94345#map=17/43.96804/-88.94345 | 1 | US$ | . | US$ | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | dpbf0h1k7kn3zy5d9g7r | 47.39 | 1516109100 | 1516102980 | 1516107180 | 1516105080 | 1516142700 | 1516062420 | 1516144620 | 1516146720 | America/Chicago | 0 | -21600 | -600 | CST | admits.indecision.skins | Q1569850 | 43.997968 | -88.920726 | 43.947614 | -88.980852 | US | city | City of Berlin | United States of America | us | Green Lake County | NA | Wisconsin | WI | 7 | City of Berlin, Green Lake County, Wisconsin, United States of America | 43.96804 | -88.94345 | NA | NA | Berlin | |
39° 55’ 14.29068’’ N | 78° 57’ 28.08792’’ W | 17SPE7452920945 | FM09mw50bw | -8789542.335 | 4826990.633 | https://www.openstreetmap.org/edit?relation=189091#map=17/39.92064/-78.95780 | https://www.openstreetmap.org/?mlat=39.92064&mlon=-78.95780#map=17/39.92064/-78.95780 | 1 | US$ | . | US$ | $ | USD | 840 | United States Dollar | 1 | Cent | 100 | $ | 1 | , | dppg572dtcgrq3gysfyq | 55.17 | 1516106040 | 1516100340 | 1516104240 | 1516102260 | 1516140960 | 1516146720 | 1516142760 | 1516144740 | America/New_York | 0 | -18000 | -500 | EST | rangers.chopsticks.crumbs | Q1130950 | 39.927231 | -78.937207 | 39.914615 | -78.965781 | US | city | Berlin | United States of America | us | Somerset County | NA | Pennsylvania | PA | 8 | Berlin, Somerset County, Pennsylvania, United States of America | 39.92064 | -78.95780 | NA | NA | Berlin | |
