Implements wavelet-based approaches for describing population admixture. Principal Components Analysis (PCA) is used to define the population structure and produce a localized admixture signal for each individual. Wavelet summaries of the PCA output describe variation present in the data and can be related to population-level demographic processes. For more details, see J Sanderson, H Sudoyo, TM Karafet, MF Hammer and MP Cox. 2015. Reconstructing past admixture processes from local genomic ancestry using wavelet transformation. Genetics 200:469-481 <doi:10.1534/genetics.115.176842>.
| Version: | 1.3 |
| Depends: | waveslim |
| Published: | 2018-05-17 |
| Author: | Jean Sanderson |
| Maintainer: | Murray Cox <murray.p.cox at gmail.com> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| URL: | https://doi.org/10.1534/genetics.115.176842 |
| NeedsCompilation: | no |
| CRAN checks: | adwave results |
| Reference manual: | adwave.pdf |
| Package source: | adwave_1.3.tar.gz |
| Windows binaries: | r-devel: adwave_1.3.zip, r-release: adwave_1.3.zip, r-oldrel: adwave_1.3.zip |
| macOS binaries: | r-release: adwave_1.3.tgz, r-oldrel: adwave_1.3.tgz |
| Old sources: | adwave archive |
Please use the canonical form https://CRAN.R-project.org/package=adwave to link to this page.