Provide principally an eponymic function that numerically computes the Le Cam one-step estimator which is asymptotically efficient (see e.g. L. Le Cam (1956) <https://projecteuclid.org/euclid.bsmsp/1200501652>) and can be computed faster than the maximum likelihood estimator.
| Version: | 0.9.0 |
| Depends: | fitdistrplus, numDeriv |
| Suggests: | actuar |
| Published: | 2020-07-13 |
| Author: | Alexandre Brouste, Darel Noutsa Mieniedou, Christophe Dutang |
| Maintainer: | Christophe Dutang <christophe.dutang at ensimag.fr> |
| Contact: | Alexandre Brouste, Darel Noutsa Mieniedou, Christophe Dutang <onestep@univ-lemans.fr> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| CRAN checks: | OneStep results |
| Reference manual: | OneStep.pdf |
| Package source: | OneStep_0.9.0.tar.gz |
| Windows binaries: | r-devel: OneStep_0.9.0.zip, r-release: OneStep_0.9.0.zip, r-oldrel: OneStep_0.9.0.zip |
| macOS binaries: | r-release: OneStep_0.9.0.tgz, r-oldrel: OneStep_0.9.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=OneStep to link to this page.