Classification is based on the recently developed phylogenetic approach by Assis and Bachtrog (2013). The method classifies the evolutionary mechanisms retaining pairs of duplicate genes (conservation, neofunctionalization, subfunctionalization, or specialization) by comparing gene expression profiles of duplicate genes in one species to those of their single- copy ancestral genes in a sister species.
Version: | 1.1 |
Depends: | R (≥ 3.2.0) |
Imports: | graphics, grDevices, stats, utils |
Published: | 2016-04-27 |
Author: | Brent Perry, Raquel Assis |
Maintainer: | Raquel Assis <rassis at psu.edu> |
License: | GPL-2 |
NeedsCompilation: | no |
CRAN checks: | CDROM results |
Reference manual: | CDROM.pdf |
Package source: | CDROM_1.1.tar.gz |
Windows binaries: | r-devel: CDROM_1.1.zip, r-release: CDROM_1.1.zip, r-oldrel: CDROM_1.1.zip |
macOS binaries: | r-release: CDROM_1.1.tgz, r-oldrel: CDROM_1.1.tgz |
Old sources: | CDROM archive |
Please use the canonical form https://CRAN.R-project.org/package=CDROM to link to this page.