Last updated on 2020-08-07 01:49:58 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 4.21 | 76.74 | 80.95 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 3.29 | 57.24 | 60.53 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 94.12 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 88.55 | OK | |||
r-devel-windows-ix86+x86_64 | 1.0.0 | 25.00 | 174.00 | 199.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 3.56 | 75.09 | 78.65 | OK | |
r-patched-solaris-x86 | 1.0.0 | 140.00 | OK | |||
r-release-linux-x86_64 | 1.0.0 | 4.58 | 75.73 | 80.31 | OK | |
r-release-macos-x86_64 | 1.0.0 | OK | ||||
r-release-windows-ix86+x86_64 | 1.0.0 | 13.00 | 179.00 | 192.00 | OK | |
r-oldrel-macos-x86_64 | 1.0.0 | ERROR | ||||
r-oldrel-windows-ix86+x86_64 | 0.4.8 | 12.00 | 199.00 | 211.00 | WARN |
Version: 1.0.0
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-oldrel-macos-x86_64
Version: 0.4.8
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'UsingrerddapXtracto.Rmd' using rmarkdown
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Quitting from lines 525-535 (UsingrerddapXtracto.Rmd)
Error: processing vignette 'UsingrerddapXtracto.Rmd' failed with diagnostics:
Coordinates out of dataset bounds - see messages above
--- failed re-building 'UsingrerddapXtracto.Rmd'
SUMMARY: processing the following file failed:
'UsingrerddapXtracto.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64