Last updated on 2020-08-07 01:49:55 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 3.1.0 | 30.25 | 292.51 | 322.76 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 3.1.0 | 26.56 | 218.76 | 245.32 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 3.1.0 | 377.40 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 3.1.0 | 365.53 | NOTE | |||
r-devel-windows-ix86+x86_64 | 3.1.0 | 95.00 | 248.00 | 343.00 | OK | |
r-patched-linux-x86_64 | 3.1.0 | 24.13 | 289.84 | 313.97 | NOTE | |
r-patched-solaris-x86 | 3.1.0 | 460.50 | NOTE | |||
r-release-linux-x86_64 | 3.1.0 | 25.21 | 284.33 | 309.54 | NOTE | |
r-release-macos-x86_64 | 3.1.0 | OK | ||||
r-release-windows-ix86+x86_64 | 3.1.0 | 55.00 | 321.00 | 376.00 | OK | |
r-oldrel-macos-x86_64 | 3.1.0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 3.1.0 | 49.00 | 223.00 | 272.00 | OK |
Version: 3.1.0
Check: for non-standard things in the check directory
Result: NOTE
Found the following files/directories:
'AbsorbedDrugMetabolites' 'CorrelationResults'
'EndogenousMetabolites' 'HeatMap' 'PKresults'
'SecondAbsorbedMetabolites' 'preprocessed-data'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-patched-solaris-x86, r-release-linux-x86_64