Last updated on 2020-08-07 01:49:48 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.1 | 4.12 | 86.87 | 90.99 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.2.1 | 3.11 | 63.37 | 66.48 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.2.1 | 112.13 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 106.31 | OK | |||
| r-devel-windows-ix86+x86_64 | 0.2.1 | 17.00 | 125.00 | 142.00 | OK | |
| r-patched-linux-x86_64 | 0.2.1 | 3.37 | 85.50 | 88.87 | OK | |
| r-patched-solaris-x86 | 0.2.1 | 139.60 | OK | |||
| r-release-linux-x86_64 | 0.2.1 | 3.27 | 85.11 | 88.38 | OK | |
| r-release-macos-x86_64 | 0.2.1 | OK | ||||
| r-release-windows-ix86+x86_64 | 0.2.1 | 14.00 | 48.00 | 62.00 | WARN | |
| r-oldrel-macos-x86_64 | 0.2.1 | OK | ||||
| r-oldrel-windows-ix86+x86_64 | 0.2.1 | 8.00 | 78.00 | 86.00 | OK | 
Version: 0.2.1
Check: re-building of vignette outputs
Result: WARN
    Error(s) in re-building vignettes:
    --- re-building 'simulating-data.Rmd' using rmarkdown
    
    Attaching package: 'dplyr'
    
    The following objects are masked from 'package:stats':
    
        filter, lag
    
    The following objects are masked from 'package:base':
    
        intersect, setdiff, setequal, union
    
    
    Attaching package: 'mice'
    
    The following objects are masked from 'package:base':
    
        cbind, rbind
    
    Quitting from lines 165-168 (simulating-data.Rmd) 
    Error: processing vignette 'simulating-data.Rmd' failed with diagnostics:
    function 'enterRNGScope' not provided by package 'Rcpp'
    --- failed re-building 'simulating-data.Rmd'
    
    SUMMARY: processing the following file failed:
      'simulating-data.Rmd'
    
    Error: Vignette re-building failed.
    Execution halted
Flavor: r-release-windows-ix86+x86_64