Last updated on 2020-08-07 01:49:45 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.4 | 3.97 | 47.87 | 51.84 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.4 | 3.68 | 36.51 | 40.19 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.4 | 69.75 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.4 | 63.80 | OK | |||
r-devel-windows-ix86+x86_64 | 0.1.4 | 20.00 | 91.00 | 111.00 | OK | |
r-patched-linux-x86_64 | 0.1.4 | 4.06 | 46.19 | 50.25 | OK | |
r-patched-solaris-x86 | 0.1.4 | 77.70 | WARN | |||
r-release-linux-x86_64 | 0.1.4 | 4.73 | 46.46 | 51.19 | OK | |
r-release-macos-x86_64 | 0.1.4 | WARN | ||||
r-release-windows-ix86+x86_64 | 0.1.4 | 20.00 | 64.00 | 84.00 | OK | |
r-oldrel-macos-x86_64 | 0.1.4 | WARN | ||||
r-oldrel-windows-ix86+x86_64 | 0.1.4 | 11.00 | 61.00 | 72.00 | OK |
Version: 0.1.4
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘ggBubbles.Rmd’ using rmarkdown
Warning in engine$weave(file, quiet = quiet, encoding = enc) :
Pandoc (>= 1.12.3) and/or pandoc-citeproc not available. Falling back to R Markdown v1.
Loading required package: knitr
Loading required package: ggplot2
Loading required package: ggBubbles
Quitting from lines 30-40 (ggBubbles.Rmd)
Error: processing vignette 'ggBubbles.Rmd' failed with diagnostics:
could not find function "CRANpkg"
--- failed re-building ‘ggBubbles.Rmd’
SUMMARY: processing the following file failed:
‘ggBubbles.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavors: r-patched-solaris-x86, r-release-macos-x86_64, r-oldrel-macos-x86_64
Version: 0.1.4
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘BiocStyle’
Flavor: r-oldrel-macos-x86_64