Last updated on 2020-08-07 01:49:58 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1 | 7.21 | 97.09 | 104.30 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1 | 5.84 | 78.53 | 84.37 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1 | 138.57 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1 | 120.89 | OK | |||
r-devel-windows-ix86+x86_64 | 1.1 | 24.00 | 162.00 | 186.00 | OK | |
r-patched-linux-x86_64 | 1.1 | 6.14 | 96.20 | 102.34 | OK | |
r-patched-solaris-x86 | 1.1 | 197.90 | OK | |||
r-release-linux-x86_64 | 1.1 | 6.88 | 95.37 | 102.25 | OK | |
r-release-macos-x86_64 | 1.1 | OK | ||||
r-release-windows-ix86+x86_64 | 1.1 | 24.00 | 105.00 | 129.00 | OK | |
r-oldrel-macos-x86_64 | 1.1 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.1 | 12.00 | 67.00 | 79.00 | WARN |
Version: 1.1
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'Rilostat.Rmd' using rmarkdown
Loading required package: devtools
Loading required package: usethis
Loading required package: plotly
Loading required package: ggplot2
Attaching package: 'plotly'
The following object is masked from 'package:ggplot2':
last_plot
The following object is masked from 'package:stats':
filter
The following object is masked from 'package:graphics':
layout
Loading required package: dplyr
Attaching package: 'dplyr'
The following objects are masked from 'package:stats':
filter, lag
The following objects are masked from 'package:base':
intersect, setdiff, setequal, union
Loading required package: plotrix
Loading required package: stringr
Loading required package: Rilostat
Quitting from lines 117-119 (Rilostat.Rmd)
Error: processing vignette 'Rilostat.Rmd' failed with diagnostics:
cannot open the connection
--- failed re-building 'Rilostat.Rmd'
SUMMARY: processing the following file failed:
'Rilostat.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64