Last updated on 2020-08-07 01:49:35 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 2.57 | 23.18 | 25.75 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 1.93 | 18.27 | 20.20 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 40.08 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 30.08 | NOTE | |||
r-devel-windows-ix86+x86_64 | 0.2.0 | 11.00 | 36.00 | 47.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 2.24 | 23.32 | 25.56 | NOTE | |
r-patched-solaris-x86 | 0.2.0 | 45.80 | NOTE | |||
r-release-linux-x86_64 | 0.2.0 | 2.15 | 23.12 | 25.27 | NOTE | |
r-release-macos-x86_64 | 0.2.0 | OK | ||||
r-release-windows-ix86+x86_64 | 0.2.0 | 10.00 | 47.00 | 57.00 | OK | |
r-oldrel-macos-x86_64 | 0.2.0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 0.2.0 | 5.00 | 42.00 | 47.00 | OK |
Version: 0.2.0
Check: for non-standard things in the check directory
Result: NOTE
Found the following files/directories:
'ccf_ccf_ID31_ID32_res.jpg' 'ccf_ccf_ID31_ID32_res.pdf'
'output_ENSO_NHSST.tmp' 'plot_plot_ts_RAW_BIN_enso_sst.pdf'
'plot_plot_ts_RAW_BIN_enso_sst01.png'
'plot_plot_ts_RAW_BIN_enso_sst02.png'
'plot_plot_ts_RAW_BIN_enso_sst03.png'
'plot_plot_ts_RAW_BIN_enso_sst04.png' 'plot_ts_ACER_ABRUPT.pdf'
'plot_ts_ACER_ABRUPT01.png' 'plot_ts_ACER_ABRUPT02.png'
'plot_ts_ACER_ABRUPT03.png' 'plot_ts_ACER_ABRUPT04.png'
'salida_ACER_ABRUPT.tmp' 'scaterplot_scatterplot_ENSO_SST.jpg'
'scaterplot_scatterplot_ENSO_SST.pdf'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-patched-solaris-x86, r-release-linux-x86_64