sn-package	sn-package
affineTransSECdistr	affineTransSECdistr
ais	ais
barolo	barolo
coef,mselm-method	coef.selm
coef,selm-method	coef.selm
coef.mselm	coef.selm
coef.selm	coef.selm
conditionalSECdistr	conditionalSECdistr
confint,selm-method	selm-class
confint.selm	confint.selm
confint.selm-method	confint.selm
cp2dp	dp2cp
dmsc	dmst
dmsn	dmsn
dmst	dmst
dmSymmModulated	symm-modulated-distr
dp2cp	dp2cp
dp2op	dp2cp
dsc	dsc
dsn	dsn
dst	dst
dSymmModulated	symm-modulated-distr
duplicationMatrix	matrix-op
extractSECdistr	extractSECdistr
fitted,mselm-method	residuals.selm
fitted,selm-method	residuals.selm
fitted.mselm	residuals.selm
fitted.selm	residuals.selm
fournum	fournum
frontier	frontier
galton_moors2alpha_nu	galton_moors2alpha_nu
logLik,mselm-method	selm-class
logLik,selm-method	selm-class
makeSECdistr	makeSECdistr
marginalSECdistr	affineTransSECdistr
mean,SECdistrMv-method	SECdistrMv-class
mean,SECdistrUv-method	SECdistrUv-class
modeSECdistr	modeSECdistr
MPpenalty	Qpenalty
mselm-class	selm-class
msn.mle	selm.fit
msn.mple	selm.fit
mst.mple	selm.fit
mst.prelimFit	st.prelimFit
op2dp	dp2cp
overview	overview
overview-sn	overview
pkg-overview	overview
plot,mselm,ANY-method	selm-class
plot,mselm,missing-method	selm-class
plot,mselm-method	plot.selm
plot,SECdistrMv,missing-method	plot.SECdistr
plot,SECdistrMv-method	plot.SECdistr
plot,SECdistrUv,missing-method	plot.SECdistr
plot,SECdistrUv-method	plot.SECdistr
plot,selm,ANY-method	selm-class
plot,selm,missing-method	selm-class
plot,selm-method	plot.selm
plot.mselm	plot.selm
plot.SECdistr	plot.SECdistr
plot.SECdistrMv	plot.SECdistr
plot.SECdistrUv	plot.SECdistr
plot.selm	plot.selm
plot2D.SymmModulated	symm-modulated-distr
pmsc	dmst
pmsn	dmsn
pmst	dmst
pprodn2	pprodt2
pprodt2	pprodt2
predict,selm-method	selm-class
predict.selm	predict.selm
predict.selm-method	predict.selm
profile.selm	profile.selm
profile.selm-method	profile.selm
psc	dsc
psn	dsn
pst	dst
Qpenalty	Qpenalty
qprodt2	pprodt2
qsc	dsc
qsn	dsn
qst	dst
residuals,mselm-method	residuals.selm
residuals,selm-method	residuals.selm
residuals.mselm	residuals.selm
residuals.selm	residuals.selm
rmsc	dmst
rmsn	dmsn
rmst	dmst
rmSymmModulated	symm-modulated-distr
rsc	dsc
rsn	dsn
rst	dst
rSymmModulated	symm-modulated-distr
sd	sd
sd,SECdistrUv-method	SECdistrUv-class
sd.default	sd
SECdistrMv-class	SECdistrMv-class
SECdistrUv-class	SECdistrUv-class
selm	selm
selm-class	selm-class
selm.fit	selm.fit
show,mselm-method	selm-class
show,SECdistrMv-method	SECdistrMv-class
show,SECdistrUv-method	SECdistrUv-class
show,selm-method	selm-class
show,summary.mselm-method	summary.selm
show,summary.SECdistrMv-method	summary.SECdistr-class
show,summary.SECdistrUv-method	summary.SECdistr-class
show,summary.selm-method	summary.selm
SN	sn-package
sn.cumulants	sn-st.cumulants
sn.infoMv	sn-st.info
sn.infoUv	sn-st.info
sn.mple	selm.fit
st.cumulants	sn-st.cumulants
st.infoMv	sn-st.info
st.infoUv	sn-st.info
st.mple	selm.fit
st.prelimFit	st.prelimFit
summary,mselm-method	summary.selm
summary,SECdistrMv-method	summary.SECdistr
summary,SECdistrUv-method	summary.SECdistr
summary,selm-method	summary.selm
summary.mselm	summary.selm
summary.mselm-class	summary.selm
summary.SECdistr	summary.SECdistr
summary.SECdistrMv	summary.SECdistr
summary.SECdistrMv-class	summary.SECdistr-class
summary.SECdistrUv	summary.SECdistr
summary.SECdistrUv-class	summary.SECdistr-class
summary.selm	summary.selm
summary.selm-class	summary.selm
SymmModulatedDistr	symm-modulated-distr
T.Owen	T.Owen
vcov,mselm-method	selm-class
vcov,SECdistrMv-method	SECdistrMv-class
vcov,selm-method	selm-class
vech	matrix-op
vech2mat	matrix-op
weights,mselm-method	selm-class
weights,selm-method	selm-class
wines	wines
zeta	zeta
