icd-package	icd-package
icd10-package	icd-package
icd9-package	icd-package
%fin%	grapes-fin-grapes
%i9d%	icd_expand_range
%i9da%	icd_expand_range
%i9in%	icd_in_reference_code
%i9mj%	icd_expand_range
%i9s%	icd_expand_range
%i9sa%	icd_expand_range
.attr_decimal_diag	as.icd_short_diag
.attr_short_diag	as.icd_short_diag
.chapter_to_desc_range	chapter_to_desc_range
ahrq	icd9_map_ahrq
ahrqComorbid	icd9_map_ahrq
ahrqComorbidNames	icd_names_elix
ahrqComorbidNamesAbbrev	icd_names_elix
ahrqComorbidNamesHtn	icd_names_elix
ahrqComorbidNamesHtnAbbrev	icd_names_elix
apply_hier	apply_hier
apply_hier_ahrq	apply_hier
apply_hier_elix	apply_hier
apply_hier_quan_deyo	apply_hier
apply_hier_quan_elix	apply_hier
as.icd10	set_icd_class
as.icd10cm	set_icd_class
as.icd9	set_icd_class
as.icd9cm	set_icd_class
as.icd_comorbidity_map	set_icd_class
as.icd_decimal_diag	as.icd_short_diag
as.icd_long_data	set_icd_class
as.icd_short_diag	as.icd_short_diag
as.icd_wide_data	set_icd_class
as_char_no_warn	as_char_no_warn
c.icd10	combine
c.icd9	combine
chapter_to_desc_range	chapter_to_desc_range
chapter_to_desc_range.icd10	chapter_to_desc_range
chapter_to_desc_range.icd9	chapter_to_desc_range
charlsonComorbidNames	icd_names_elix
charlsonComorbidNamesAbbrev	icd_names_elix
combine	combine
convert	convert
cr	cr
download_to_data_raw	unzip_to_data_raw
elixComorbid	icd9_map_elix
elixComorbidNames	icd_names_elix
elixComorbidNamesAbbrev	icd_names_elix
elixComorbidNamesHtn	icd_names_elix
elixComorbidNamesHtnAbbrev	icd_names_elix
expand_range_worker	expand_range_worker
expect_chap_equal	expect_chap_equal
expect_chap_present	expect_chap_present
expect_equal_no_icd	expect_equal_no_icd
expect_icd10_chap_present	expect_chap_present
expect_icd10_sub_chap_equal	expect_chap_equal
expect_icd10_sub_chap_present	expect_chap_present
expect_icd9_chap_present	expect_chap_present
expect_icd9_sub_chap_equal	expect_chap_equal
expect_icd9_sub_chap_present	expect_chap_present
expect_icd_classes_ordered	icd_classes_ordered
factor_nosort	factor_nosort
fastIntToStringRcpp	fastIntToString
fastIntToStringStd	fastIntToString
fetch_rtf_year	fetch_rtf_year
fixSubchapterNa	fixSubchapterNa
generate_deprecated_data	generate_deprecated_data
generate_random_decimal_icd9	generate_random_short_icd9
generate_random_ordered_pts	generate_random_short_icd9
generate_random_pts	generate_random_short_icd9
generate_random_short_ahrq_icd9	generate_random_short_icd9
generate_random_short_icd10cm_bill	generate_random_short_icd10cm_bill
generate_random_short_icd9	generate_random_short_icd9
generate_random_unordered_pts	generate_random_short_icd9
generate_spelling	generate_spelling
generate_sysdata	generate_sysdata
generate_uranium_pathology	generate_uranium_pathology
generate_vermont_dx	generate_vermont_dx
get_visit_name	get_visit_name
icd	icd-package
icd10	set_icd_class
icd10cm	set_icd_class
icd10cm2016	icd10cm2016
icd10cm_extract_sub_chapters	icd10cm_extract_sub_chapters
icd10cm_get_all_defined	icd10cm_get_all_defined
icd10_chapters	icd10_chapters
icd10_comorbid	icd_comorbid
icd10_comorbid_ahrq	icd_comorbid
icd10_comorbid_elix	icd_comorbid
icd10_comorbid_no_parent_search	icd10_comorbid_no_parent_search
icd10_comorbid_parent_search	icd10_comorbid_parent_search
icd10_comorbid_parent_search_cpp	icd10_comorbid_parent_search_cpp
icd10_comorbid_quan_deyo	icd_comorbid
icd10_comorbid_quan_elix	icd_comorbid
icd10_filter_invalid	icd_filter_valid
icd10_filter_valid	icd_filter_valid
icd10_generate_map_elix	icd9_generate_map_elix
icd10_generate_map_quan_deyo	icd10_generate_map_quan_deyo
icd10_generate_map_quan_elix	icd10_generate_map_quan_elix
icd10_map_ahrq	icd9_map_ahrq
icd10_map_elix	icd9_map_elix
icd10_map_quan_deyo	icd9_map_quan_deyo
icd10_map_quan_elix	icd9_map_quan_elix
icd10_sub_chapters	icd10_sub_chapters
icd9	set_icd_class
icd9Billable	icd9cm_billable
icd9Chapters	icd9_chapters
icd9ChaptersMajor	icd9_chapters
icd9ChaptersSub	icd9_chapters
icd9Charlson	icd9Charlson
icd9Charlson.data.frame	icd9Charlson
icd9CharlsonComorbid	icd9Charlson
icd9Children	icd9Children
icd9ChildrenDecimal	icd9Children
icd9ChildrenShort	icd9Children
icd9cm	set_icd_class
icd9cm_billable	icd9cm_billable
icd9cm_generate_chapters_hierarchy	icd9cm_generate_chapters_hierarchy
icd9cm_get_billable	icd9cm_get_billable
icd9cm_hierarchy	icd9cm_hierarchy
icd9cm_latest_edition	icd9cm_latest_edition
icd9Comorbid	icd9Comorbid
icd9ComorbidAhrq	icd9Comorbid
icd9ComorbidDfToMat	icd9ComorbidMatToDf
icd9ComorbidElix	icd9Comorbid
icd9Comorbidities	icd9Comorbid
icd9ComorbiditiesAhrq	icd9Comorbid
icd9ComorbiditiesElixHauser	icd9Comorbid
icd9ComorbiditiesQuanDeyo	icd9Comorbid
icd9ComorbiditiesQuanElixhauser	icd9Comorbid
icd9ComorbidMatToDf	icd9ComorbidMatToDf
icd9ComorbidQuanDeyo	icd9Comorbid
icd9ComorbidQuanElix	icd9Comorbid
icd9ComorbidQuanElixhauser	icd9Comorbid
icd9ComorbidShort	icd9Comorbid
icd9ComorbidShortCpp	icd_comorbid
icd9Condense	icd9Condense
icd9CondenseDecimal	icd9Condense
icd9CondenseShort	icd9Condense
icd9Count	icd9Count
icd9CountComorbidBin	icd9Count
icd9CountWide	icd9Count
icd9DecimalToParts	icd9DecimalToParts
icd9DecimalToPartsCpp	convert
icd9DecimalToShort	icd9DecimalToParts
icd9DiffComorbid	icd9DiffComorbid
icd9ExpandRange	icd9ExpandRange
icd9ExpandRangeDecimal	icd9ExpandRange
icd9ExpandRangeMajor	icd9ExpandRange
icd9ExpandRangeShort	icd9ExpandRange
icd9Explain	icd9Explain
icd9Explain.character	icd9Explain
icd9Explain.list	icd9Explain
icd9Explain.numeric	icd9Explain
icd9ExplainDecimal	icd9Explain
icd9ExplainShort	icd9Explain
icd9FilterInvalid	icd9FilterValid
icd9FilterPoa	icd9FilterValid
icd9FilterPoaNo	icd9FilterValid
icd9FilterPoaNotNo	icd9FilterValid
icd9FilterPoaNotYes	icd9FilterValid
icd9FilterPoaYes	icd9FilterValid
icd9FilterValid	icd9FilterValid
icd9GetBillable	icd9IsBillable
icd9GetBillableDecimal	icd9IsBillable
icd9GetBillableShort	icd9IsBillable
icd9GetChapters	icd9GetChapters
icd9GetInvalid	icd9GetValid
icd9GetInvalidDecimal	icd9GetValid
icd9GetInvalidMappingDecimal	icd9IsValidMapping
icd9GetInvalidMappingShort	icd9IsValidMapping
icd9GetInvalidShort	icd9GetValid
icd9GetMajor	icd9GetMajor
icd9GetNonBillable	icd9IsBillable
icd9GetNonBillableDecimal	icd9IsBillable
icd9GetNonBillableShort	icd9IsBillable
icd9GetReal	icd9IsReal
icd9GetRealDecimal	icd9IsReal
icd9GetRealShort	icd9IsReal
icd9GetValid	icd9GetValid
icd9GetValidDecimal	icd9GetValid
icd9GetValidShort	icd9GetValid
icd9Hierarchy	icd9cm_hierarchy
icd9IsBillable	icd9IsBillable
icd9IsBillableDecimal	icd9IsBillable
icd9IsBillableShort	icd9IsBillable
icd9IsE	icd9IsN
icd9IsMajor	icd9GetMajor
icd9IsN	icd9IsN
icd9IsReal	icd9IsReal
icd9IsRealDecimal	icd9IsReal
icd9IsRealShort	icd9IsReal
icd9IsV	icd9IsN
icd9IsValid	icd9Valid
icd9IsValidDecimal	icd9Valid
icd9IsValidDecimalE	icd9Valid
icd9IsValidDecimalN	icd9Valid
icd9IsValidDecimalV	icd9Valid
icd9IsValidMajor	icd9GetMajor
icd9IsValidMajorE	icd9Valid
icd9IsValidMajorN	icd9Valid
icd9IsValidMajorV	icd9Valid
icd9IsValidMapping	icd9IsValidMapping
icd9IsValidMappingDecimal	icd9IsValidMapping
icd9IsValidMappingShort	icd9IsValidMapping
icd9IsValidShort	icd9Valid
icd9IsValidShortE	icd9Valid
icd9IsValidShortN	icd9Valid
icd9IsValidShortV	icd9Valid
icd9LongToWide	icd9LongToWide
icd9PartsToDecimal	convert
icd9PartsToShort	convert
icd9PoaChoices	icd_poa_choices
icd9RandomShort	icd9RandomShort
icd9RandomShortE	icd9RandomShort
icd9RandomShortN	icd9RandomShort
icd9RandomShortV	icd9RandomShort
icd9ShortToDecimal	icd9DecimalToParts
icd9ShortToParts	icd9DecimalToParts
icd9ShortToPartsCpp	convert
icd9Sort	icd9Sort
icd9SortDecimal	icd9Sort
icd9SortShort	icd9Sort
icd9Valid	icd9Valid
icd9ValidDecimal	icd9Valid
icd9ValidShort	icd9Valid
icd9VanWalraven	icd9VanWalraven
icd9VanWalravenComorbid	icd9VanWalraven
icd9WideToLong	icd9LongToWide
icd9_add_leading_zeroes_cpp	icd9_add_leading_zeroes_cpp
icd9_chapters	icd9_chapters
icd9_chapters_to_map	icd9_chapters_to_map
icd9_comorbid	icd_comorbid
icd9_comorbid_ahrq	icd_comorbid
icd9_comorbid_elix	icd_comorbid
icd9_comorbid_quan_deyo	icd_comorbid
icd9_comorbid_quan_elix	icd_comorbid
icd9_condense_decimal	icd_condense
icd9_condense_short	icd_condense
icd9_drop_leading_zeroes	icd9_drop_leading_zeroes
icd9_drop_leading_zeroes_major	icd9_drop_leading_zeroes
icd9_expand_range_decimal	icd_expand_range
icd9_expand_range_short	icd_expand_range
icd9_extract_alpha_numeric	icd9_extract_alpha_numeric
icd9_fetch_ahrq_sas	icd9_fetch_ahrq_sas
icd9_filter_invalid	icd_filter_valid
icd9_filter_valid	icd_filter_valid
icd9_generate_map_elix	icd9_generate_map_elix
icd9_generate_map_quan_elix	icd9_generate_map_quan_elix
icd9_get_chapters	icd9_get_chapters
icd9_is_e	icd9_is_n
icd9_is_e_cpp	icd9_is_n_cpp
icd9_is_n	icd9_is_n
icd9_is_n_cpp	icd9_is_n_cpp
icd9_is_v	icd9_is_n
icd9_is_valid_major_e	icd_is_valid_major
icd9_is_valid_major_n	icd_is_valid_major
icd9_is_valid_major_v	icd_is_valid_major
icd9_is_v_cpp	icd9_is_n_cpp
icd9_majors	icd9_chapters
icd9_map_ahrq	icd9_map_ahrq
icd9_map_elix	icd9_map_elix
icd9_map_quan_deyo	icd9_map_quan_deyo
icd9_map_quan_elix	icd9_map_quan_elix
icd9_order_short	icd9_order_short
icd9_parse_ahrq_sas	icd9_parse_ahrq_sas
icd9_parse_leaf_desc_ver	icd9_parse_leaf_desc_ver
icd9_parse_quan_deyo_sas	icd9_parse_quan_deyo_sas
icd9_sub_chapters	icd9_chapters
icd_charlson	icd_charlson
icd_charlson.data.frame	icd_charlson
icd_charlson_from_comorbid	icd_charlson
icd_children	icd_children
icd_children.character	icd_children
icd_children.icd10	icd_children
icd_children.icd10cm	icd_children
icd_children.icd9	icd_children
icd_children_defined	icd_children_defined
icd_children_defined.icd10cm	icd_children_defined
icd_classes_conflict	icd_classes_conflict
icd_classes_ordered	icd_classes_ordered
icd_comorbid	icd_comorbid
icd_comorbidity_map	set_icd_class
icd_comorbid_common	icd_comorbid
icd_comorbid_df_to_mat	icd_comorbid_df_to_mat
icd_comorbid_mat_to_df	icd_comorbid_mat_to_df
icd_condense	icd_condense
icd_condense.character	icd_condense
icd_count_codes	icd_count_codes
icd_count_codes_wide	icd_count_codes_wide
icd_count_comorbid	icd_count_comorbid
icd_decimal_to_parts	icd_decimal_to_parts
icd_decimal_to_parts.character	icd_short_to_parts
icd_decimal_to_parts.icd10	icd_decimal_to_parts
icd_decimal_to_parts.icd9	icd_decimal_to_parts
icd_decimal_to_short	icd_decimal_to_short
icd_decimal_to_short.default	icd_decimal_to_short
icd_deprecated	icd_deprecated
icd_diff_comorbid	icd_diff_comorbid
icd_diff_comorbid.list	icd_diff_comorbid
icd_expand_minor	icd_expand_minor
icd_expand_range	icd_expand_range
icd_expand_range.character	icd_expand_range
icd_expand_range.icd10cm	icd_expand_range.icd10cm
icd_expand_range.icd9	icd_expand_range
icd_expand_range_major	icd_expand_range_major
icd_expand_range_major.default	icd_expand_range_major
icd_expand_range_major.icd10cm	icd_expand_range_major
icd_expand_range_major.icd9	icd_expand_range_major
icd_explain	icd_explain
icd_explain.default	icd_explain
icd_explain.icd10	icd_explain
icd_explain.icd9	icd_explain
icd_explain.icd9cm	icd_explain
icd_explain.list	icd_explain
icd_filter_invalid	icd_filter_valid
icd_filter_poa	icd_filter_poa
icd_filter_poa_no	icd_filter_poa
icd_filter_poa_not_no	icd_filter_poa
icd_filter_poa_not_yes	icd_filter_poa
icd_filter_poa_yes	icd_filter_poa
icd_filter_valid	icd_filter_valid
icd_get_billable	icd_get_billable
icd_get_billable.default	icd_get_billable
icd_get_billable.icd10	icd_get_billable
icd_get_billable.icd10cm	icd_get_billable
icd_get_billable.icd9	icd_get_billable
icd_get_billable.icd9cm	icd_get_billable
icd_get_defined	icd_get_defined
icd_get_invalid	icd_get_invalid
icd_get_invalid.default	icd_get_invalid
icd_get_invalid.icd10	icd_get_invalid
icd_get_invalid.icd9	icd_get_invalid
icd_get_invalid.icd_comorbidity_map	icd_get_invalid
icd_get_major	icd_get_major
icd_get_major.icd10	icd_get_major
icd_get_major.icd9	icd_get_major
icd_get_valid	icd_get_valid
icd_get_valid.character	icd_get_valid
icd_get_valid.icd10	icd_get_valid
icd_get_valid.icd10cm	icd_get_valid
icd_get_valid.icd9	icd_get_valid
icd_guess_pair_version	icd_guess_pair_version
icd_guess_short	icd_guess_short
icd_guess_short_update	icd_guess_short_update
icd_guess_version	icd_guess_version
icd_guess_version.character	icd_guess_version
icd_guess_version.data.frame	icd_guess_version
icd_guess_version.factor	icd_guess_version
icd_guess_version.icd10	icd_guess_version
icd_guess_version.icd9	icd_guess_version
icd_guess_version_update	icd_guess_version_update
icd_in_reference_code	icd_in_reference_code
icd_is_billable	icd_is_billable
icd_is_billable.default	icd_is_billable
icd_is_billable.icd10	icd_is_billable
icd_is_billable.icd10cm	icd_is_billable
icd_is_billable.icd9	icd_is_billable
icd_is_billable.icd9cm	icd_is_billable
icd_is_defined	icd_is_defined
icd_is_defined.default	icd_is_defined
icd_is_defined.icd10	icd_is_defined
icd_is_defined.icd10cm	icd_is_defined
icd_is_defined.icd9	icd_is_defined
icd_is_major	icd_is_major
icd_is_major.default	icd_is_major
icd_is_major.icd10	icd_is_major
icd_is_major.icd10cm	icd_is_major
icd_is_major.icd9	icd_is_major
icd_is_valid	icd_is_valid
icd_is_valid.default	icd_is_valid_major
icd_is_valid.icd10	icd_is_valid
icd_is_valid.icd9	icd_is_valid
icd_is_valid.icd_comorbidity_map	icd_is_valid
icd_is_valid_major	icd_is_valid_major
icd_is_valid_major.default	icd_is_valid_major
icd_is_valid_major.icd10	icd_is_valid_major
icd_is_valid_major.icd9	icd_is_valid_major
icd_long_data	set_icd_class
icd_long_to_wide	icd_long_to_wide
icd_names_ahrq	icd_names_elix
icd_names_ahrq_abbrev	icd_names_elix
icd_names_ahrq_htn	icd_names_elix
icd_names_ahrq_htn_abbrev	icd_names_elix
icd_names_charlson	icd_names_elix
icd_names_charlson_abbrev	icd_names_elix
icd_names_elix	icd_names_elix
icd_names_elix_abbrev	icd_names_elix
icd_names_elix_htn	icd_names_elix
icd_names_elix_htn_abbrev	icd_names_elix
icd_names_quan_elix	icd_names_elix
icd_names_quan_elix_abbrev	icd_names_elix
icd_names_quan_elix_htn	icd_names_elix
icd_names_quan_elix_htn_abbrev	icd_names_elix
icd_poa_choices	icd_poa_choices
icd_short_to_decimal	icd_short_to_decimal
icd_short_to_decimal.default	icd_short_to_decimal
icd_short_to_decimal.icd10	icd_short_to_decimal
icd_short_to_decimal.icd10cm	icd_short_to_decimal
icd_short_to_decimal.icd9	icd_short_to_decimal
icd_short_to_parts	icd_short_to_parts
icd_short_to_parts.character	icd_short_to_parts
icd_short_to_parts.icd10	icd_decimal_to_parts
icd_short_to_parts.icd9	icd_short_to_parts
icd_sort	icd_sort
icd_sort.default	icd_sort
icd_sort.icd10	icd_sort
icd_sort.icd9	icd_sort
icd_van_walraven	icd_van_walraven
icd_van_walraven.data.frame	icd_van_walraven
icd_van_walraven_from_comorbid	icd_van_walraven
icd_wide_data	set_icd_class
icd_wide_to_long	icd_wide_to_long
is.icd10	is.icd9
is.icd10cm	is.icd9
is.icd9	is.icd9
is.icd9cm	is.icd9
is.icd_comorbidity_map	is.icd9
is.icd_decimal_diag	is.icd9
is.icd_long_data	is.icd9
is.icd_short_diag	is.icd9
is.icd_wide_data	is.icd9
logical_to_binary	logical_to_binary
my_test_check	my_test_check
package-icd10	icd-package
package-icd9	icd-package
parse_leaf_descriptions_all	parse_leaf_descriptions_all
parse_leaf_desc_icd9cm_v27	parse_leaf_desc_icd9cm_v27
parse_rtf_lines	parse_rtf_lines
parse_rtf_year	parse_rtf_year
print.icd_comorbidity_map	print.icd_comorbidity_map
quanDeyoComorbid	icd9_map_quan_deyo
quanElixComorbid	icd9_map_quan_elix
quanElixComorbidNames	icd_names_elix
quanElixComorbidNamesAbbrev	icd_names_elix
quanElixComorbidNamesHtn	icd_names_elix
quanElixComorbidNamesHtnAbbrev	icd_names_elix
random_string	random_string
re_just	re_just
re_just_ws	re_just
re_wrap_or	re_just
rtf_parse_fifth_digit_range	rtf_parse_fifth_digit_range
rtf_strip	rtf_strip
sas_extract_let_strings	sas_extract_let_strings
sas_format_extract	sas_format_extract
sas_format_extract_rcomfmt	sas_format_extract
sas_parse_assignments	sas_parse_assignments
save_in_data_dir	save_in_data_dir
setup_test_check	setup_test_check
set_full_test_options	set_full_test_options
set_icd_class	set_icd_class
show_test_options	show_test_options
strim	strim
strip	strip
str_pair_match	str_pair_match
subset_icd	subset_icd
swap_names_vals	swap_names_vals
trim	trim
unzip_single	unzip_single
unzip_to_data_raw	unzip_to_data_raw
update_everything	update_everything
uranium_pathology	uranium_pathology
vermont_dx	vermont_dx
[.icd10	subset_icd
[.icd9	subset_icd
[[.icd10	subset_icd
[[.icd9	subset_icd
[[.icd_comorbidity_map	sub-sub-.icd_comorbidity_map
